首页 精英心水主论坛 图零八每期资料 精选公式规律区 精选公式规律区 2024全年资料区

作者:

全年资料

2024年开彩记录走势图表(第128期已更新)

上一篇:历年特码开彩各项最高未出统计结果(统计至2024第127期)

下一篇:2024年开彩特码各项统计结果(第128期已更新)

发贴时间:2024-01-02  点击:

2024年开彩结果走势记录表(127期已更新)
特码十大冷门号码排行:
18198期33195期48141期36132期15097期43092期47085期28083期24081期5072期
冷门号码(最近15期未出正码、特码):
18023期10017期4016期9016期48016期37015期43015期
热门号码(最近15次开出4次以上):
7005次13005次3004次11004次14004次27004次36004次
说明::今年开出特码次数 :今年开出正码次数 :距今未出特码期数 :距今未出正特码期数
<style type="text/css">.td_r{background-image:url(./images/r1.gif);background-repeat:no-repeat;background-position:center;font-family:宋体;font-size:10pt;font-weight:bold;}.td_b{background-image:url(./images/b1.gif);background-repeat:no-repeat;background-position:center;font-family:宋体;font-size:10pt;font-weight:bold;}.td_g{background-image:url(./images/g1.gif);background-repeat:no-repeat;background-position:center;font-family:宋体;font-size:10pt;font-weight:bold;}.td_bz{font-family:宋体;font-size:11pt;font-weight:bold;color:red;}</style>
號碼
15
13
301
25
18
81
34
21
132
42
9
4516
52
16
726
63
20
112
73
22
61
84
21
150
92
16
3516
102
7
2417
111
13
640
123
15
20
136
17
286
143
12
201
153
14
971
163
16
2710
172
20
77
180
21
19823
194
16
183
202
13
235
215
25
1613
222
10
526
235
9
44
242
22
817
254
19
211
262
14
3714
273
20
106
282
13
830
292
14
30
302
23
55
311
14
294
323
16
662
330
16
1958
342
18
00
353
14
11
360
22
1323
372
10
7015
384
11
403
392
18
473
401
16
418
411
14
1910
422
12
327
432
13
9215
445
15
510
456
8
226
462
13
616
471
11
853
480
15
14116
492
17
3912
期 數正1正2正3正4正5正6|01020304050607080910|11121314151617181920|21222324252627282930|31323334353637383940|414243444546474849|
001期46340302371932|········|·········|··········|·······|········|
002期31330104342402|·······|··········|·········|·······|·········|
003期09031916353339|········|········|··········|·······|·········|
004期06082938260301|······|··········|········|·········|·········|
005期38031817393621|·········|········|·········|·······|·········|
006期41062708014729|·······|··········|········|··········|·······|
007期02171047464903|·······|·········|··········|··········|······|
008期03483140432545|·········|··········|·········|········|······|
009期30430214060715|·······|········|·········|··········|········|
010期05450215493219|········|········|··········|·········|·······|
011期08470134191312|········|·······|··········|·········|········|
012期20214908302932|·········|·········|·······|·········|········|
013期12230424311543|·········|········|········|·········|········|
014期32210307364723|········|··········|········|········|········|
015期15181949413822|··········|·······|·········|·········|·······|
016期07252220050913|·······|········|········|··········|·········|
017期24124810132515|·········|·······|········|··········|········|
018期26092341362724|·········|··········|······|·········|········|
019期27264510302937|·········|··········|······|·········|········|
020期34222533393505|·········|··········|········|······|·········|
021期02073036242906|·······|··········|·······|·········|·········|
022期24222612031121|·········|········|······|··········|·········|
023期41133605391638|·········|········|··········|·······|········|
024期35434607233110|········|··········|·········|········|·······|
025期11344224363938|··········|·········|·········|······|········|
026期39302231320544|·········|··········|········|·······|········|
027期32210405084245|·······|··········|·········|·········|·······|
028期16431318243244|··········|·······|·········|·········|·······|
029期24492306343101|········|··········|········|········|········|
030期23400108441315|········|········|·········|·········|········|
031期30360829480728|········|··········|·······|·········|········|
032期20063439421944|·········|········|··········|········|·······|
033期18244211463503|·········|········|·········|·········|·······|
034期42181112062438|·········|·······|·········|·········|········|
035期02150948392043|········|········|··········|·········|·······|
036期06023639182221|········|·········|········|········|·········|
037期42442531164307|·········|·········|·········|·········|······|
038期12082604242201|·······|·········|·······|··········|·········|
039期30343517151625|··········|·······|········|········|·········|
040期13483430202903|·········|········|········|·········|········|
041期09023533071349|·······|·········|··········|········|········|
042期12061710144147|········|·······|··········|··········|·······|
043期17141812234427|··········|······|········|··········|········|
044期26384830172528|··········|·········|······|·········|········|
045期07100827171225|·······|········|········|··········|·········|
046期37050627164724|········|·········|········|·········|········|
047期03362532381746|·········|·········|·········|·······|········|
048期28400948184723|·········|·········|········|·········|·······|
049期39113728123530|··········|········|········|·······|·········|
050期42463918210617|·········|········|·········|·········|·······|
051期28210107033045|·······|··········|·······|··········|········|
052期42192730083602|········|·········|········|·········|········|
053期23051514184813|·········|······|·········|··········|········|
054期25303609034119|········|·········|········|·········|········|
055期45414914373805|·········|·········|··········|········|······|
056期49404321443201|·········|··········|·········|········|······|
057期45271708331937|·········|········|·········|········|········|
058期04023703154008|······|·········|··········|········|·········|
059期05183609402113|········|········|·········|········|·········|
060期49264637300725|·········|··········|·······|·········|·······|
061期43373844463332|··········|··········|··········|······|······|
062期24250127303213|·········|·········|······|·········|·········|
063期18284836063311|·········|········|·········|········|········|
064期43192706112144|·········|········|········|··········|·······|
065期09061712194213|········|······|··········|··········|········|
066期15050119392546|········|········|·········|·········|········|
067期03130721491704|·······|········|·········|··········|········|
068期38333109481623|·········|·········|·········|·······|········|
069期21422627461445|··········|·········|·······|··········|······|
070期25183449422814|··········|········|········|·········|·······|
071期40344849302116|··········|·········|········|········|·······|
072期30173240240216|·········|········|········|········|·········|
073期36290730214642|·········|··········|·······|·········|·······|
074期21150527083702|·······|·········|········|·········|·········|
075期41010227341722|········|·········|········|·········|········|
076期36401830253544|··········|·········|········|·······|········|
077期44203408293312|·········|········|·········|········|········|
078期24272148291708|·········|·········|······|··········|········|
079期11174713403421|··········|·······|·········|········|········|
080期30112928121839|··········|·······|·······|·········|·········|
081期39411831173314|··········|·······|··········|·······|········|
082期12342513242704|·········|········|·······|·········|·········|
083期43261816034509|········|········|·········|··········|·······|
084期25210706172026|········|········|·······|··········|·········|
085期02431639460920|········|········|··········|·········|·······|
086期26060822440540|·······|··········|········|·········|········|
087期41040327130738|·······|·········|·········|·········|········|
088期03060811072949|······|·········|·········|··········|········|
089期45122108354402|········|·········|·········|·········|·······|
090期09203007352126|········|·········|·······|·········|·········|
091期35031633394408|········|·········|··········|·······|········|
092期13211928062609|········|········|·······|··········|·········|
093期26394901160407|·······|·········|·········|·········|········|
094期33093208211634|········|·········|·········|·······|·········|
095期31092841191542|·········|········|·········|·········|·······|
096期15333902233419|·········|········|·········|·······|·········|
097期07182429062801|·······|·········|·······|··········|·········|
098期02342141473631|·········|··········|·········|·······|·······|
099期07480325024613|·······|·········|·········|··········|·······|
100期26354024053216|·········|·········|········|·······|·········|
101期21301612012027|·········|·······|·······|··········|·········|
102期18253220431445|··········|·······|·········|·········|·······|
103期44052427182110|········|·········|·······|··········|········|
104期24184447052120|·········|········|········|··········|·······|
105期14023625032745|········|·········|········|·········|········|
106期28404917093125|·········|·········|········|········|········|
107期04294938023514|········|·········|·········|········|········|
108期32472108431541|·········|·········|·········|·········|······|
109期10163224374019|·········|········|·········|·······|·········|
110期40444835331006|········|··········|··········|·······|·······|
111期20480409081921|·······|········|·········|··········|········|
112期43374419364908|·········|·········|··········|········|······|
113期17331122462635|··········|········|········|········|········|
114期28493013214103|·········|·········|·······|··········|·······|
115期13051506493623|········|········|·········|·········|········|
116期07131631232206|········|········|········|·········|·········|
117期25144541164027|··········|········|········|·········|·······|
118期13272407113135|·········|········|········|········|·········|
119期17334411364002|·········|········|··········|·······|········|
120期03242730204217|·········|········|·······|··········|········|
121期22134527054607|········|·········|········|··········|·······|
122期36391420280830|·········|········|········|········|·········|
123期01380703311923|·······|·········|·········|········|·········|
124期39193247383629|··········|·········|·········|······|········|
125期32061403340112|·······|········|··········|········|·········|
126期07011425021535|·······|········|·········|·········|·········|
127期44082812112934|·········|········|········|·········|········|
期 數正1正2正3正4正5正6|01020304050607080910|11121314151617181920|21222324252627282930|31323334353637383940|414243444546474849|

特码生肖属性表:
左右肖 左肖:鼠牛龙蛇猴鸡  右肖:虎兔马羊狗猪

独合肖

独字肖:鼠牛虎兔马羊  合字肖:龙蛇猴鸡狗猪
前后肖 前肖:鼠牛虎兔龙蛇  后肖:马羊猴鸡狗猪

阴阳肖

阴肖:鼠龙马蛇狗猪  阳肖:鸡兔牛羊虎猴
天地肖 天肖:兔马猴猪牛龙  地肖:蛇羊鸡狗鼠虎

家野肖

野兽:猴蛇龙兔虎鼠  家畜:羊马牛猪狗鸡
单双笔 单笔画肖:鼠龙蛇马鸡猪  双笔画肖:牛虎兔羊猴狗

美丑肖

吉美:兔龙蛇马羊鸡  凶丑:鼠牛虎猴狗猪
五行生肖属性 与 三合肖六合肖属性:
五行肖 五行生肖属性:【金肖】猴鸡 【木肖】虎兔 【水肖】鼠猪 【火肖】蛇马 【土肖】牛羊龙狗
三六合 三合生肖:鼠龙猴、牛蛇鸡、虎马狗、兔羊猪。六合生肖:鼠牛、龙鸡、虎猪、蛇猴、兔狗、马羊
四季生肖属性: 【春天生肖:虎兔龙 夏天生肖:蛇马羊 秋天生肖:猴狗鸡 冬天生肖:鼠牛猪】
十二代号属性: 【两大君王:龙虎 两大恶人:鼠猴 四大美女:兔蛇羊鸡 四大家臣:牛马猪狗】
合数单双:
合数单: 01、03、05、07、09、10、12、14、16、18、21、23、25、27、29、30、32、34、36、38、41、43、45、47、49
合数双: 02、04、06、08、11、13、15、17、19、20、22、24、26、28、31、33、35、37、39、40、42、44、46、48
波色表:
红波: 01、02、07、08、12、13、18、19、23、24、29、30、34、35、40、45、46
蓝波: 03、04、09、10、14、15、20、25、26、31、36、37、41、42、47、48
绿波: 05、06、11、16、17、21、22、27、28、32、33、38、39、43、44、49
Powered by 118图库 万众图库  © 2002-2023 万众图库 Inc.